Size Guide

Men's Size Guide 

UK INSOLE LENGTH
SIZE CM INCHES
6 25 9.8
6.5 25.5 10.0
7 26 10.2
7.5 26.5 10.4
8 27 10.6
8.5 27.5 10.8
9 28 11
9.5 28.5 11.2
10 29 11.4
10.5 29.5 11.6
11 30 11.8
12 31 12.2
13 32 12.6
14 33 13.0
15 34 14.0

Women's Size Guide

UK INSOLE LENGTH
SIZE CM INCHES
3 22 8.7
3.5 22.5 8.9
4 23 9.1
4.5 23.5 9.3
5 24 9.5
5.5 24.5 9.6
6 25 9.8
6.5 25.5 10.0
7 26 10.2
7.5 26.5 10.4
8 27 10.6
8.5 27.5 10.8
9 28 11
9.5 28.5 11.2
10 29 11.4


 

Unisex Size Guide

UK INSOLE LENGTH
SIZE CM INCHES
3 22 8.7
4 23 9.1
5 24 9.5
6 25 9.8
7 26 10.2
8 27 10.6
9 28 11
10 29 11.4
11 30 11.8
12 31 12.2
13 32 12.6
14 33 13.0
15 34 14.0

 

Adult Socks Size Chart

UK SIZE SOCK SIZE
3 S
4 S
5 M
6 M
7 M
8 L
9 L
10 L
11 L
12 XL
13 XL
14 XL
15 XL


 

Babies' Size Guide

UK INSOLE LENGTH
SIZE CM INCHES
BABY 0 8.9 3.5
BABY 1 9.5 3.8
BABY 2 10.5 4.2
BABY 3 11.4 4.5

Kids' Size Guide

AGE UK INSOLE LENGTH
(YEARS) SIZE CM INCHES

1-3

Infant 6 14.6 5.8
Infant 7 15.4 6.0
Infant 8 15.9 6.3

4-6

Infant 9 16.6 6.6
Infant 10 17.1 6.7
Infant 11 17.8 7.0
Infant 12 18.3 7.1
Infant 13 19.2 7.5

7-10

Junior 1 19.7 7.8
Junior 2 20.4 8.1
Junior 3 21.3 8.4
Junior 4 21.9 8.6
Junior 5 22.6 8.9
Junior 6 23.5 9.1

Kids' Sock Size Guide

AGE UK
(YEARS) SIZE
7-10
3
4
5

UK & EU SIZE CONVERSION

See below Size Conversion between UK and EU sizing.

UK SIZE EU SIZE
3 36
4 37
5 38
6 39/40
7 41
8 42
9 43
10 44/45
11 46
12 47
13 48
14 49
15 50

NEOS Overshoe Size Guide

We recommend going up a size when wearing safety footwear.
For the most accurate sizing, the shoe/boot sole should be measured.
UK INSIDE INSOLE LENGTH X WIDTH*
SIZE CM INCHES
X-Small 26.2 x 10.2 10.3" x 4"
Small 27.9 x 10.9 11" x 4.3"
Medium 29.9 x 11.2 11.8" x 4.4"
Large 31.5 x 11.4 12.4" x 4.5"
X-Large 32.5 x 11.7 12.8" x 4.6"

XX-Large

34.3 x 12.2 13.5" x 4.8"
* This is the Length x Width measurements of the inside of the NEOS Overshoe