Tested by Charity Rose, Engineering Geologist
KEY FEATURES
- Key reflective areas – for added visibility
- Fully non-metal
- Energy absorbing heel
- Deep cleated rubber outsole
- Outsole heat resistant to 300°C
- Performance ladder grip on outsole tested to New Ladder Grip Standard (LG)
- Anti-static
- Certified to Cold Insulation (CI) at -17°C
- Certified to Heat Insulation (HI) at 150°C
- Vegan friendly
AVAILABLE COLOURS IN MENS
AVAILABLE COLOURS IN WOMENS
SPECIFICATIONS
| Standard | EN ISO 20345:2022+A:2024 |
| Category | S5S FO LG HRO CI HI AN SR |
| Size range | MENS 6-13 WOMENS 4-8 |
| Slip | SR |
| Upper | Rubber / Neoprene with Safety |
| Inner lining | Breathable Air Mesh |
| Footbed | Removable Moulded PU |
| Impact | 200 Joules Fibre Glass |
| Construction | Vulcanised / Cemented |
| Sole | Nitrile Rubber |
| Weight | 2800 Grams (A Pair of UK Size 9) |
| Penetration resistance | Anti-penetration Non-Metallic Midsole - Min. 1100N |

